Trade Log
All MarketsLast updated: 05-Jun-2026 03:53 UTC
Showing 10 of 15 trades
| R:R | Notes | Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Jun-2026 | EUR/GBP | Forex | London | Buy | 0.85210 | 0.84410 | -80.0 | Rule Violation | 1:1.1 | Rule Violation | Ignored higher timeframe trend. | ||
| 05-Jun-2026 | USD/JPY | Forex | New York | Buy | 156.80 | 158.30 | +150.0 | Win | 1:3.0 | Calm & Disciplined | News breakout, managed well. | ||
| 05-Jun-2026 | BTC/USD | Crypto | New York | Buy | 67450.00 | 68200.00 | +75.0 | Win | 1:2.2 | Calm & Disciplined | Breakout above resistance. Clean entry. | ||
| 04-Jun-2026 | AUD/USD | Forex | Asia | Buy | 0.66650 | 0.66650 | 0.0 | Breakeven | 1:1.0 | Calm & Disciplined | Range market. No clear direction. | ||
| 04-Jun-2026 | USD/CAD | Forex | New York | Sell | 1.36120 | 1.35620 | +50.0 | Win | 1:2.0 | Calm & Disciplined | Good breakdown setup. | ||
| 04-Jun-2026 | AAPL | Stocks | New York | Buy | 192.50 | 189.80 | -27.0 | Loss | 1:1.0 | FOMO / Revenge | Chased the move. Bad entry timing. | ||
| 03-Jun-2026 | EUR/USD | Forex | London | Sell | 1.09120 | 1.09720 | -60.0 | Loss | 1:1.0 | FOMO / Revenge | Entered early, FOMO trade. | ||
| 03-Jun-2026 | GBP/JPY | Forex | London | Buy | 199.45 | 198.45 | -100.0 | Loss | 1:0.8 | Overtrading | Too many trades today. Overtraded. | ||
| 03-Jun-2026 | NZD/USD | Forex | Asia | Sell | 0.61250 | 0.60850 | +40.0 | Win | 1:2.0 | Calm & Disciplined | Textbook pullback short. Held well. | ||
| 02-Jun-2026 | USD/JPY | Forex | Asia | Buy | 156.25 | 156.25 | 0.0 | Breakeven | 1:1.0 | Calm & Disciplined | Hit TP and SL. Scratch trade. |
Rows per page:
Page 1 of 2 · 15 total